## [0.40.5](https://github.com/saltstack-formulas/postgres-formula/compare/v0.40.4...v0.40.5) (2019-10-28) ### Bug Fixes * **macros.jinja:** apply suggestion from PR ([](https://github.com/saltstack-formulas/postgres-formula/commit/d606b28)) * **macros.jinja:** use `user` kwarg for schemas (required on FreeBSD) ([](https://github.com/saltstack-formulas/postgres-formula/commit/7ff798a)) ### Continuous Integration * **kitchen:** add pre-salted `FreeBSD-12.0` box for local testing ([](https://github.com/saltstack-formulas/postgres-formula/commit/eefb89e)) * **kitchen:** use `debian-10-master-py3` instead of `develop` [skip ci] ([](https://github.com/saltstack-formulas/postgres-formula/commit/81b2c2e)) * **travis:** update `salt-lint` config for `v0.0.10` [skip ci] ([](https://github.com/saltstack-formulas/postgres-formula/commit/62baac2)) ### Documentation * **contributing:** remove to use org-level file instead [skip ci] ([](https://github.com/saltstack-formulas/postgres-formula/commit/5a291ab)) * **readme:** update link to `CONTRIBUTING` [skip ci] ([](https://github.com/saltstack-formulas/postgres-formula/commit/e568f28))
11 KiB
11 KiB
Authors
This list is sorted by the number of commits per contributor in descending order.
| Avatar | Contributor | Contributions |
|---|---|---|
| @myii | 83 | |
| @noelmcloughlin | 62 | |
| @aboe76 | 54 | |
| @gravyboat | 41 | |
| @vutny | 31 | |
| @javierbertoli | 19 | |
| @nmadhok | 19 | |
| @puneetk | 11 | |
| @EvaSDK | 9 | |
| @dferrantelli | 8 | |
| @johnkeates | 8 | |
| @whiteinge | 8 | |
| @babilen5 | 8 | |
| @iggy | 7 | |
| @dynjnelson | 7 | |
| @rominf | 7 | |
| @alfredopalhares | 6 | |
| @alxwr | 5 | |
| @audreyr | 5 | |
| @blast-hardcheese | 5 | |
| @gilou | 5 | |
| @techhat | 5 | |
| @t0fik | 5 | |
| @stp-ip | 4 | |
| @blbradley | 3 | |
| @abrefort | 3 | |
| @renoirb | 3 | |
| @Ken-2scientists | 2 | |
| @madssj | 2 | |
| @h3 | 2 | |
| @tgoodaire | 2 | |
| @durana | 1 | |
| @bebosudo | 1 | |
| @coffee-powered-coder | 1 | |
| @SuperTux88 | 1 | |
| @brot | 1 | |
| @xbglowx | 1 | |
| @cro | 1 | |
| @campbellmc | 1 | |
| @UtahDave | 1 | |
| @fcrozat | 1 | |
| @Laogeodritt | 1 | |
| @itbabu | 1 | |
| @mkotsbak | 1 | |
| @mattysads | 1 | |
| @mbrannigan | 1 | |
| @n-rodriguez | 1 | |
| @fortunejuggle | 1 | |
| @rmoorman | 1 | |
| @skurfer | 1 | |
| @RobRuana | 1 | |
| @rmartins90 | 1 | |
| @sbrefort | 1 | |
| @sbellem | 1 | |
| @retrry | 1 | |
| @thomasrossetto | 1 | |
| @thatch45 | 1 | |
| @tobio | 1 | |
| @XRasher | 1 | |
| @YetAnotherMinion | 1 | |
| @ek9 | 1 | |
| @Strade288 | 1 | |
| @daks | 1 |
Auto-generated by a forked version of gaocegege/maintainer on 2019-10-28.