## [0.41.6](https://github.com/saltstack-formulas/postgres-formula/compare/v0.41.5...v0.41.6) (2021-02-26) ### Bug Fixes * **repo:** check whether pkg_repo is set ([26b2233](26b223323f)) * **repo:** reorder dependencies to prevent errors ([750d8aa](750d8aab7a)) ### Continuous Integration * **gemfile+lock:** use `ssf` customised `kitchen-docker` repo [skip ci] ([476b15e](476b15e326)) * **kitchen+gitlab-ci:** use latest pre-salted images [skip ci] ([6f04b31](6f04b3191c)) * **pre-commit:** update hook for `rubocop` [skip ci] ([e964c26](e964c26a29)) ### Tests * **command_spec:** fix `rubocop` violation [skip ci] ([73c39af](73c39aff5e)) * **pillar:** update conditional to include Tumbleweed ([e976ee9](e976ee9c99))
11 KiB
11 KiB
Authors
This list is sorted by the number of commits per contributor in descending order.
| Avatar | Contributor | Contributions |
|---|---|---|
| @myii | 137 | |
| @noelmcloughlin | 74 | |
| @aboe76 | 54 | |
| @gravyboat | 41 | |
| @javierbertoli | 21 | |
| @nmadhok | 19 | |
| @vutny | 18 | |
| @puneetk | 11 | |
| @EvaSDK | 9 | |
| @dferramosi | 8 | |
| @johnkeates | 8 | |
| @whiteinge | 8 | |
| @babilen5 | 8 | |
| @iggy | 7 | |
| @dynjnelson | 7 | |
| @rominf | 7 | |
| @alfredopalhares | 6 | |
| @alxwr | 5 | |
| @audreyfeldroy | 5 | |
| @blast-hardcheese | 5 | |
| @gilou | 5 | |
| @techhat | 5 | |
| @t0fik | 5 | |
| @stp-ip | 4 | |
| @blbradley | 3 | |
| @dafyddj | 3 | |
| @abrefort | 3 | |
| @renoirb | 3 | |
| @Ken-2scientists | 2 | |
| @madssj | 2 | |
| @h3 | 2 | |
| @tgoodaire | 2 | |
| @sticky-note | 2 | |
| @durana | 1 | |
| @bebosudo | 1 | |
| @sarcastic-coder | 1 | |
| @SuperTux88 | 1 | |
| @brot | 1 | |
| @xbglowx | 1 | |
| @cro | 1 | |
| @campbellmc | 1 | |
| @baby-gnu | 1 | |
| @UtahDave | 1 | |
| @fcrozat | 1 | |
| @Laogeodritt | 1 | |
| @itbabu | 1 | |
| @mkotsbak | 1 | |
| @mattysads | 1 | |
| @mbrannigan | 1 | |
| @n-rodriguez | 1 | |
| @fortunejuggle | 1 | |
| @rmoorman | 1 | |
| @skurfer | 1 | |
| @RobRuana | 1 | |
| @sbrefort | 1 | |
| @sbellem | 1 | |
| @retrry | 1 | |
| @thomasrossetto | 1 | |
| @thatch45 | 1 | |
| @tobio | 1 | |
| @XRasher | 1 | |
| @YetAnotherMinion | 1 | |
| @ek9 | 1 | |
| @Strade288 | 1 | |
| @daks | 1 |
Auto-generated by a forked version of gaocegege/maintainer on 2021-02-26.